Barry

01/06/2007 - 02/06/2007

Trace

Adv	Cat.*	   Date		   Position	      Pression	      Direction		Vit.   Vents
							(Hpa)	      (Degrés)		(  Noeuds   )

01	TS	01/06 2100Z	24.2N - 85.5W		1000		 10		10	 40
02	TS	02/06 0300Z	24.7N - 84.9W		 997		 20		 8	 45
03	TS	02/06 0900Z	25.9N - 84.2W		 997		 30		13	 45
04	TD	02/06 1500Z	28.0N - 82.5W		1001		 25		20	 30
05	TD	02/06 2100Z	30.4N - 81.6W		1000		 30		20	 30
EXTRATROPICAL

Photo Satellite