Beta

27/10/2005 - 31/10/2005

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01	TD	27/10 - 0300Z	11.1N - 81.5W	1006	315		3	 30
02	TS	27/10 - 0900Z	11.4N - 81.8W	1005	315		4	 35
03	TS	27/10 - 1500Z	11.5N - 81.3W	1000	350		2	 45
04	TS	27/10 - 2100Z	11.7N - 81.4W	997	350		3	 50
05	TS	28/10 - 0300Z	12.1N - 81.4W	994	360		2	 55
06	TS	28/10 - 0900Z	12.3N - 81.2W	994	360		3	 55
07	TS	28/10 - 1500Z	12.9N - 81.2W	993	360		4	 55
08	TS	28/10 - 2100Z	13.1N - 81.1W	990	360		4	 55
09	TS	29/10 - 0300Z	13.6N - 81.4W	989	335		4	 60
10	H1	29/10 - 0900Z	13.7N - 81.5W	985	320		3	 70
11	H1	29/10 - 1500Z	13.9N - 81.7W	979	320		3	 75
12	H1	29/10 - 2100Z	13.8N - 82.3W	979	280		4	 80
13	H2	30/10 - 0300Z	13.7N - 82.8W	970	265		4	 90
14	H3	30/10 - 0900Z	13.0N - 83.4W	960	245		7	100
15	H2	30/10 - 1500Z	12.7N - 83.8W	980	235		6	 80
16	TS	30/10 - 1500Z	12.7N - 84.4W	997	260		6	 55
17	TD	31/10 - 0300Z	12.7N - 85.3W	1002	270		8	 20

Photo Satellite