Frances

25/08/2004 - 07/09/2004

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01	TD	25/08 0300Z	11.2N - 36.0W	1009	280		15	25 
02	TD	25/08 0900Z	11.4N - 37.6W	1008	280		15	30 
03	TD	25/08 1500Z	11.4N - 39.1W	1008	275		15	30 
04	TS	25/08 2100Z	11.6N - 40.5W	1005	275		15	35 
05	TS	26/08 0300Z	11.8N - 41.7W	1005	280		14	35 
06	TS	26/08 0900Z	12.6N - 43.7W	996	290		15	50 
07	TS	26/08 1500Z	13.1N - 45.0W	990	290		15	55 
08	H1	26/08 2100Z	13.7N - 46.4W	983	295		14	70 
09	H1	27/08 0300Z	14.0N - 47.3W	980	295		13	75 
10	H1	27/08 0900Z	14.5N - 48.4W	975	295		12	75 
11	H2	27/08 1500Z	15.0N - 49.0W	970	300		9	90 
12	H3	27/08 2100Z	15.70  -49.80	962	305		10	100
13	H3	28/08 0300Z	16.30  -50.50	962	308		10	100
14	H3	28/08 0900Z	17.00  -51.30	962	310		10	100
15	H3	28/08 1500Z	17.40  -51.90	958	310		8	105
16	H4	28/08 2100Z	17.90  -52.60	948	305		8	115
17	H4	29/08 0300Z	18.30  -53.40	948	300		9	115
18	H4	29/08 0900Z	18.60  -54.10	948	295		8	115
19	H4	29/08 1500Z	18.60  -54.70	948	280		8	115
20	H4	29/08 2100Z	18.80  -55.60	949	280		8	115
21	H3	30/08 0300Z	18.90  -56.20	954	275		7	110
22	H3	30/08 0900Z	19.00  -57.30	958	275		9	105
23	H3	30/08 1500Z	19.30  -58.70	956	275		11	105
24	H3	30/08 2100Z	19.50  -60.00	948	275		12	110
25	H3	31/08 0300Z	19.70  -61.40	945	280		12	110
26	H3	31/08 0900Z	19.90  -62.80	949	280		13	110
27	H4	31/08 1500Z	20.00  -64.00	950	275		13	115
28	H4	31/08 2100Z	20.50  -65.90	939	280		15	120
29	H4	01/09 0300Z	20.80  -67.00	939	285		14	120
30	H4	01/09 0900Z	21.20  -68.50	935	285		15	120
31	H4	01/09 1500Z	21.70  -69.80	937	290		14	120
32	H4	01/09 2100Z	22.00  -71.00	938	290		13	120
33	H4	02/09 0300Z	22.60  -72.00	939	295		12	120
34	H4	02/09 0900Z	22.90  -73.00	936	290		11	125
35	H4	02/09 1500Z	23.40  -73.90	939	295		11	125
36	H4	02/09 2100Z	24.10  -74.80	948	310		9	120
37	H3	03/09 0300Z	24.50  -75.40	948	300		9	110
38	H3	03/09 0900Z	24.90  -76.00	954	300		8	105
39	H3	03/09 1500Z	25.50  -76.70	958	305		8	100
40	H3	03/09 2100Z	25.90  -77.50	959	300		7	100
41	H2	04/09 0300Z	26.10  -77.80	960	295		5	90 
42	H2	04/09 0900Z	26.60  -78.10	960	315		5	90 
43	H2	04/09 1500Z	26.90  -78.80	961	300		4	90 
44	H2	04/09 2100Z	26.90  -79.30	962	285		4	90 
45	H2	05/09 0300Z	27.10  -79.70	960	285		4	90 
46	H2	05/09 0900Z	27.20  -80.50	963	275		7	85 
47	H1	05/09 1500Z	27.70  -81.20	975	300		8	80 
48	TS	05/09 2100Z	28.00  -82.20	975	300		9	60 
49	TS	06/09 0300Z	28.30  -82.70	976	300		7	55 
50	TS	06/09 0900Z	28.70  -83.50	981	300		10	55 
51	TS	06/09 1500Z	29.50  -84.00	980	320		7	55 
52	TS	06/09 2100Z	30.60  -84.30	982	335		8	40 
53	TD	07/09 0300Z	31.30  -84.60	985	340		10	30 

Photo Satellite