Gert

23/06/2005 - 25/06/2005

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01 	TD 	23/06 1800Z 	19.3N - 92.9W 	1011 	 - 	- 	25
02 	TD 	24/06 0000Z 	19.8N - 93.8W 	1009 	 - 	- 	30
03 	TS 	24/06 0600Z 	20.8N - 95.0W 	1009 	 - 	- 	35
04 	TS 	24/06 1200Z 	21.0N - 95.8W 	1008 	 - 	- 	35
05 	TS 	24/06 1800Z 	21.4N - 96.6W 	1007 	 - 	- 	35
06 	TS 	25/06 0000Z 	21.8N - 97.6W 	1005 	 - 	- 	40
07 	TD 	25/06 0600Z 	22.3N - 98.6W 	1006 	 - 	- 	30
08 	TD 	25/06 1200Z 	22.5N -100.0W 	1006 	 - 	- 	25
09 	TD 	25/06 1800Z 	22.5N -101.4W 	1007 	 - 	- 	20

Photo Satellite