Ingrid

12/09/2007 - 17/09/2007

Trace

Adv	Cat.*	   Date		   Position	      Pression	      Direction		Vit.   Vents
							(Hpa)	      (Degrés)		(  Noeuds   )

01	TD	12/09 1500Z	13.2N - 44.6W		1007		295		10	 30
02	TD	12/09 2100Z	13.5N - 45.5W		1006		290		10	 30
03	TD	13/09 0300Z	13.4N - 46.4W		1006		280		10	 30
04	TD	13/09 0900Z	13.9N - 47.5W		1006		295		 9	 30
05	TD	13/09 1500Z	13.9N - 48.0W		1006		285		 7	 30
06	TD	13/09 2100Z	14.2N - 48.4W		1006		295		 5	 30
07	TS	14/09 0300Z	14.7N - 48.7W		1002		300		 5	 35
08	TS	14/09 0900Z	15.1N - 49.2W		1002		300		 6	 35
09	TS	14/09 1500Z	15.2N - 50.0W		1004		290		 6	 40
10	TS	14/09 2100Z	15.6N - 50.6W		1004		305		 7	 35
11	TS	15/09 0300Z	15.9N - 51.5W		1005		295		 8	 35
12	TS	15/09 0900Z	16.5N - 52.7W		1006		295		 9	 35
13	TD	15/09 1500Z	16.4N - 53.7W		1006		290		 9	 30
14	TD	15/09 2100Z	16.5N - 55.0W		1006		280		10	 30
15	TD	16/09 0300Z	16.9N - 55.7W		1006		285		 9	 30
16	TD	16/09 0900Z	17.0N - 56.8W		1006		280		10	 30
17	TD	16/09 1500Z	17.2N - 57.9W		1006		280		10	 30
18	TD	16/09 2100Z	17.4N - 58.6W		1006		285		 9	 30
19	TD	17/09 0300Z	17.4N - 59.4W		1010		280		 8	 25
20	TD	17/09 0900Z	17.5N - 60.0W		1010		280		 8	 25

Photo Satellite