Jose

22/08/2005 - 23/08/2005

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01 	TD 	22/08 1600Z 	19.5N - 95.0W 	1008 	280 	7 	25
02 	TD 	22/08 2100Z 	19.6N - 95.7W 	1007 	280 	7 	30
03 	TS 	22/08 2215Z 	19.6N - 95.4W 	1002 	280 	5 	45
04 	TS 	23/08 0300Z 	19.8N - 96.2W 	1001 	280 	7 	45
05 	TS 	23/08 0900Z 	19.8N - 97.1W 	1004 	275 	8 	35
06 	TD 	23/08 1500Z 	19.7N - 91.8W 	1007 	270 	8 	25

Photo Satellite