Lorenzo

25/09/2007 - 28/09/2007

Trace

Adv	Cat.*	   Date		   Position	      Pression	      Direction		Vit.   Vents
							(Hpa)	      (Degrés)		(  Noeuds   )

01	TD	25/09 2215Z	21.7N - 95.0W		1010		220		 3	 25
02	TD	26/09 0300Z	21.7N - 95.4W		1008		260		 4	 25
03	TD	26/09 0900Z	21.0N - 95.0W		1008		180		 3	 25
04	TD	26/09 1500Z	20.9N - 95.0W		1008		180		 2	 30
05	TD	26/09 2100Z	21.3N - 94.5W		1009		  -		 -	 30
06	TD	27/09 0300Z	21.2N - 94.8W		1007		260		 3	 30
07	TD	27/09 0900Z	20.8N - 95.1W		1008		245		 3	 30
08	TD	27/09 1500Z	20.7N - 95.2W		1008		  -		 -	 30
09	TS	27/09 1800Z	20.5N - 95.5W		1004		250		 3	 50
10	TS	27/09 2100Z	20.4N - 95.9W		 999		260		 4	 60
11	H1	28/09 0300Z	20.5N - 96.5W		 990		270		 5	 70
12	TS	28/09 0900Z	20.6N - 97.5W		 995		280		 6	 55
13	TD	28/09 1500Z	20.6N - 98.4W		1002		275		 8	 30
14	TD	28/09 2100Z	20.8N - 99.0W		1008		285		 8	 20

Photo Satellite