Matthew

08/10/2004 - 10/10/2004

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01	TS	08/10 2100Z	24.2N - 93.8W	1001	85		9	35 
02	TS	09/10 0300Z	24.7N - 93.4W	1000	60		8	40 
03	TS	09/10 0900Z	25.6N - 92.9W	1002	40		8	35 
04	TD	09/10 1500Z	26.7N - 92.6W	1003	25		9	30 
05	TS	09/10 2100Z	27.3N - 91.9W	997	20		8	35 
06	TS	10/10 0300Z	27.7N - 91.3W	998	15		8	35 
07	TS	10/10 0900Z	28.5N - 91.1W	1001	20		8	35 
08	TD	10/10 1500Z	29.9N - 90.8W	1001	10		9	30 

Photo Satellite