Melissa

28/09/2007 - 30/09/2007

Trace

Adv	Cat.*	   Date		   Position	      Pression	      Direction		Vit.   Vents
							(Hpa)	      (Degrés)		(  Noeuds   )

01	TD	28/09 1500Z	14.1N - 26.5W		1008		280		 6	 30
02	TD	28/09 2100Z	14.0N - 27.0W		1008		270		 4	 30
03	TD	29/09 0300Z	14.2N - 27.5W		1008		280		 5	 30
04	TS	29/09 0900Z	14.1N - 27.4W		1005		270		 3	 35
05	TS	29/09 1500Z	15.2N - 28.4W		1005		305		 7	 35
06	TS	29/09 2100Z	15.6N - 29.5W		1005		300		11	 35
07	TS	30/09 0300Z	15.8N - 30.2W		1003		295		 8	 40
08	TS	30/09 0900Z	16.5N - 31.4W		1005		295		11	 35
09	TD	30/09 1500Z	16.1N - 32.6W		1007		285		11	 25
10	TD	30/09 2100Z	16.3N - 34.0W		1007		285		12	 25

Photo Satellite