Nate

05/09/2005 - 10/09/2005

Trace

Adv	Cat.*	     Date	    Position	Pression  Direction	Vit.	Vents
						(Hpa)	  (Degrés)	(  Noeuds   )

01 	TD 	05/09 2100Z 	27.8N - 67.5W 	1008 	- 	0 	25
02 	TS 	06/09 0300Z 	28.0N - 66.8W 	1005 	270 	2 	35
03 	TS 	06/09 0900Z 	28.6N - 66.6W 	1002 	275 	2 	40
04 	TS 	06/09 1500Z 	28.7N - 66.7W 	997 	- 	0 	50
05 	TS 	06/09 2100Z 	28.7N - 66.7W 	997 	- 	0 	50
06 	TS 	07/09 0300Z 	28.8N - 66.3W 	994 	- 	0 	55
07 	TS 	07/09 0900Z 	28.8N - 66.5W 	990 	315 	2 	60
08 	H1 	07/09 1500Z 	29.2N - 66.2W 	985 	360 	3 	70
09 	H1 	07/09 2100Z 	29.5N - 65.8W 	979 	35 	4 	75
10 	H1 	08/09 0300Z 	29.8N - 65.4W 	979 	40 	5 	75
11 	H1 	08/09 0900Z 	30.2N - 64.6W 	982 	50 	8 	75
12 	H1 	08/09 1500Z 	30.9N - 63.2W 	982 	50 	9 	75
13 	H1 	08/09 2100Z 	31.8N - 62.0W 	982 	55 	14 	75
14 	H1 	09/09 0300Z 	33.0N - 60.2W 	979 	60 	18 	80
15 	H1 	09/09 0900Z 	33.6N - 58.1W 	985 	65 	19 	70
16 	TS 	09/09 1500Z 	34.3N - 64.6W 	988 	70 	21 	60
17 	TS 	09/09 2100Z 	34.8N - 52.1W 	991 	75 	21 	55
18 	TS 	10/09 0300Z 	34.8N - 49.6W 	994 	85 	21 	55
19 	TS 	10/09 0900Z 	34.8N - 48.1W 	997 	90 	15 	45
20 	TS 	10/09 1500Z 	34.6N - 44.8W 	998 	85 	20 	40

Photo Satellite